Unintended Consequences | |||
---|---|---|---|
|
|||
Bars | |||
1-4 | 1C, 2C, and 3C turn partners BH once round and set. | ||
5-8 | 1M and 2M step into the center and turn to face the men’s side pulling LS back and taking promenade hold with partners who step in to be on partner’s right while 3M steps in to face the women’s side and takes promenade hold with 3W who steps in and pulls RS back to face the women’s side on her partner’s right. (bar 5) On bars 6 and 7, 3C dances up to 1st position facing the men’s side while 2C dances down to 3rd position and 1C dances down to 2nd position, both facing the women’s side. On bar 8, retaining both hands, all turn halfway and drop hands, ending facing up and down the set. The order from the top is 3M, 3W, 1W, 1M, 2W, 2M. | ||
9-20 | All dance a reel of 6 up and down the set as follows: Bar 1: All pass the person they are facing RS Bar 2: The people at the top and bottom curve to the right as the 4 people in the middle pass LS. Repeat these 2 bars 5 more times, ending where they started the reel. |
||
21-24 | All set and turn partners RH to own sides (3C turn ¾ while 1C and 2C turn 1¼). 1C end facing out. | ||
25-32 | All dance a chaperoned chain progression for 3 couples. | ||
Repeat. | |||
Suggested music is Many Happy Returns from Many Happy Returns by Hanneke Cassel and Dave Wiesler. | |||
I wanted to play with a tournée for 3 couples, but couldn’t work it out and ended up with this dance instead. | |||
09/15 |