The Northern Isles | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 1M and 2W change places RH. 1W and 2M, 1M and 3M change places LH. 1W and 3W change places RH. All set. |
||
9-16 | 2C cross RH while 3C and 1C dance RH across halfway. 2W followed by 2M and 3M followed by 3W chase CW halfway around the set. All set, 1C advancing to face partner’s 1st corner positions. |
||
17-24 | 1C dance a half diagonal reel of 4 with 1st corners passing RS to face partner’s 2nd corner positions. 1C dance a half diagonal reel of 4 with 2nd corners passing RS to face 1st corners. |
||
25-32 | 1C dance corners pass and turn with 1st corners and 2nd corners. | ||
Repeat. | |||
Suggested music is Shetland Reels from Taylor and Imbrie Steppin’ Out. | |||
The title of this dance refers to the Shetland and Orkney Islands at the NE edge of Scotland. | |||
09/16 |