Holly's Joy | |||
---|---|---|---|
|
|||
Bars | |||
1-4 | 1W & 2W set and link. | ||
5-8 | 1W & 2M set advancing and turn LH to face 1st corners (1W face 1M; 2M face 3W). | ||
9-12 | 1W & 2M dance a ˝ diagonal reel of 4 with 1st corners; 1W & 2M end in the center of the dance. | ||
13-16 | 1W & 2M turn LH to opposite sides in 2nd place. | ||
17-20 | 2M & 1M (in 2nd and 3rd positions) set and link. | ||
21-24 | 1W & 1M set advancing and turn LH to face 2nd corners. | ||
25-28 | 1C dance a ˝ diagonal reel of 4 with 2nd corners; 1C end in the center of the dance. | ||
29-32 | 1C turn LH to 2nd place on own sides WHILE 2C & 3C chase CW ˝ way around the set; end in order 2, 1, 3. | ||
Repeat. | |||
Suggested music is Laggan Bay from Selected Craigievar Dances by Nicol McLaren & The Glencraig Scottish Dance Band. | |||
This dance celebrates Holly Mocko’s return to health and dancing at Fermi. | |||
02/01 |