Green Mountain Memories | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 1C & 2C poussette right round. | ||
9-12 | 1M & 2W cross RH and set while 1W & 2M set and cross LH. | ||
13-16 | 1M & 3M cross LH and set while 1W & 3W set and cross RH. | ||
17-20 | 2C & 3C dance RH across halfway and cross RH with partners while 1C set and cross RH. Order is 3, 2, 1 – all on opposite sides. | ||
21-24 | All chase CW halfway. | ||
25-32 | 1C & 2C dance the knot. | ||
Repeat. | |||
Suggested music is Adieu Mon Ami from None So Pretty. | |||
06/09 |