The Glass Scroll | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 1C cross RH, cast off 1 place and dance a half figure of eight, 1W up between 2C and 1M down between 3C to end facing 2nd corners. | ||
9-16 | 1C dance a French Scroll with corners: 1W turn 3M RH ¾, then 1W followed by 3M dance up the side to 2M and both turn 2M LH ¾. 1W followed by 3M and 2M dance down the men’s side and through 3rd position to form a line across the set facing up. Meanwhile, 1M turn 2W RH ¾, then 1M followed by 2W dance down the side to 3W and both turn 3W LH ¾. 1M followed by 2W and 2W dance up the women’s side and through 1st position to form a line across the set facing down. |
||
17-20 | All set and link for 3 couples and end facing CW. The ending order is 3W, 3M, 1W on the men’s side and 1M, 2W, 2M on the women’s side. | ||
21-24 | All chase CW one position then cross the set passing partners RS and turn to face in. The order is now 3, 1, 2 with 3C and 2C on opposite sides. | ||
25-32 | All dance diagonal rights and lefts. | ||
Repeat. | |||
Suggested music is Strathglass House from Delaware Valley Spring Ball 2003 by Keith Smith and Muriel Johnstone. | |||
I've written a few dances now with the figure in bars 9-16 and Mady Newfield suggested that I call it a French Scroll to give it a name and make it easier to brief. The name of the dance is a combination of the name of the figure and the name of the chosen tune. | |||
10/11 |