The DuPage River Strathspey | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 2C dance down between 3C and cast back to place. 2W & 3W and 1M & 2M set and link. | ||
9-16 | All dance a three-couple bourrel: 2M and 3W, similarly 1M and 2W, set advancing to each other and turn BH halfway then away from each other to end back to back in the center of the set, woman facing up and man facing down. Meanwhile, 1W and 3M chase a little more than halfway CCW around the set to end facing their partners. All set to partners and turn them BH, 3C & 1C ending on the sides and 2C facing 1st corners. The order is now 3, 2, 1. |
||
17-24 | 2C dance corner, partner, corner, partner with corners, ending by turning LH to face up in the center in 2nd place. | ||
25-32 | 2C dance up between 3C and cast to 3rd place as 1C step up. All turn partners once round RH. Ending order is 3, 1, 2. | ||
Repeat 3 times. | |||
Suggested music is Anna’s Wedding Cake from Celebrate 50 Years with the Boston Branch. | |||
02/08 |