Dream Street Rose | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 1M advance to the center facing partner.
1C set. 1M retire to original place as 1W advances to the center. 1C set, 1W pulling RS back to face her own side. |
||
9-12 | 1C and 2C RH across. | ||
13-16 | 1W, followed by 1M, cast off behind 2W and across the set. 1C end in 2nd place on opposite sides. 2C step up as 2W cast around. | ||
17-24 | 2C, 1C, and 3C dance set and link for 3 couples twice. | ||
25-32 | Diagonal rights and lefts. | ||
Repeat. | |||
Suggested music is Broadford Bay from A Skye Collection. | |||
Named for a favorite Gordon Lightfoot song and written a few days before his 80th birthday. | |||
11/18 |