50 Years a Fan | |||
---|---|---|---|
|
|||
Bars | |||
1-8 | 1W advances to 1M's place while 1M sets, pulling LS back and casts off behind the men's line, across below 3rd place and up the women's side to 1W's place. On bar 3, 2W advances to 2M's place while 2M sets, pulling LS back and follows 1M to end in 2W's place. On bar 5, 3W advances to 3M's place while 3M sets, pulling LS back and dances across the set to 3W's place. All end 1, 2, 3 on opposite sides. |
||
9-16 | 1C set and cast off 1 place as 2C dance up and face out. 1C dance half mirror reels on the sides, 1C dancing in and down between 3C to begin. | ||
17-20 | 1W and 3C, 1M and 2C dance RH across a bit more than once round to end 3C in 1st place, 1C in 2nd place, and 2C in 3rd place – all on opposite sides. | ||
21-24 | 1C dance 8 bars of petronella to end on own sides. | ||
25-32 | Diagonal rights and lefts. | ||
Repeat. | |||
Suggested music is The Architect from 12 Dances by Mervyn Short. | |||
For Gordon Lightfoot’s 80th birthday. I have been a fan since I was a junior in college (around 1968). | |||
11/17 |